Latest DfE Performance Measures
This data is obtained from the DfE performance tables webpages. New College Doncaster’s data can be found at the below address:
https://www.compare-school-performance.service.gov.uk/school/144714/new-college-doncaster/16-to-18
You can also see how we compare to other providers in the Doncaster LA HERE.
Also take a look at Nottinghamshire and North Lincolnshire for comparison purposes.
DfE A-Level Performance Tables
2018/19 DFE Value Added Performance Tables
| Provider | A-Level Value Added | No. of Students | 
|---|---|---|
| Sir Thomas Wharton Academy | 0.1 | 23 | 
| New College Doncaster | 0.09 | 302 | 
| National Average | 0 | N/A | 
| Hill House School | -0.03 | 44 | 
| The McAuley Catholic High School | -0.06 | 116 | 
| Hall Cross Academy | -0.06 | 295 | 
| Trinity Academy | -0.12 | 63 | 
| Ridgewood School | -0.13 | 119 | 
| Outwood Academy Danum | -0.33 | 57 | 
| Outwood Academy Adwick | -0.36 | 56 | 
| Campsmount Academy | -0.64 | 17 | 
| Don Valley Academy | -0.93 | 37 | 
| Doncaster Collegiate Sixth Form | -0.96 | 52 | 
| Rossington All Saints Academy | -1.06 | 11 | 
					
          
				











